May 2008
FRANCE
| WINE NAME | PRICE | LCBO # |
| Roussette de Savoie 2008 Domaine de L’ldylle | $16.95 | 61630 |
| Gigondas 2007 Domaine de Grapillon d’Or | $31.95 | 981787 |
| Burgundy Hills Pinot Noir 2006 Badet, Clement | $19.95 | 158972 |
| Beaune Teurons 1er Cru 2007 Albert Morot (May Classics) | $59.00 | 902833 |
| Chablis 2008 Chateau de Clos de Fleys Monopole (15th May) | $24.95 | 159228 |
| Coteaux d’Aix-en-Provence Rose 2009 Dom de Souriane (21st Aug.) | $12.95 | 169060 |
| Coteaux d’Aix-en-Provence Rose 2009 Ch de Fonscolombe (10th July) | $13.95 | 180851 |
| Coteaux Varios-en-Provence 2009 Ch Routas (7th Aug.) | $14.95 | 739128 | |
| Tavel Rose 2009 Ch de Trinquevedel (10th July) | $18.95 | 729947 |
| Cotes de Roussillon Villages 2007 Mas de la Deveze (24th July) | $21.95 | 65797 |
| Savennieres Roche-aux-Moines 2004 Mme Laroche | $25.95 | 76042 |
Back to top
ITALY
| WINE NAME | PRICE | LCBO # |
| Bardolino 2008 Az. Agr. Le Fraghe (16th Oct.) | $13.95 | 181198 |
| Chianti Classico 2004 San Marcellino Rocca di Montegrossi (Classics) | $49.00 | 17830 |
| Geremia Tuscan IGT 2004 Rocca di Montegrossi (Classics) | $54.95 | 113407 |
| Merlot 2004 Umbria IGT Castello delle Regine | $65.00 | 40295 |
Back to top
EUROPE (OTHER)
| WINE NAME | PRICE | LCBO # |
| Barth Sekt Rose NV Rheingau | $13.95 | 120949 |
| Rudesheimer Riesling Auslese 2002 Dr. Nagler (15th May) | $22.95 | 161646 |
| 3 Pomares Douro Red Quinta Nova de Nossa | $12.95 | 131813 |
| Rioja Blanco 2008 Baron de Ley | $12.95 | 145995 |
| Rioja Rosado 2008 Baron de Ley | $13.95 | 117283 |
| Coto de Hayas Garnacha Centenario 2007 (100 yr old vines) | $13.95 | 94805 |
| G5 Garnacha 2007 (120 yr old vines) Bodegas Sin Ley | $19.95 | 132266 |
Back to top
SOUTHERN HEMISPHERE
| WINE NAME | PRICE | LCBO # |
| Coonawarra Chardonnay 2005 Balnaves | $36.95 | 70458 |
| Coonawarra Shiraz 2005 Balnaves | $34.95 | 45237 |
| Dos Estacas Malbec 2008 Bodegas los Toneles (24th July) | $12.95 | 169433 |
| Viejo Isaias Clasic Malbec 2008 (to be announced) | $14.95 | NA |
Back to top
CALIFORNIA
| WINE NAME | PRICE | LCBO # |
| Estate Chardonnay 2005 Napa Trefethen | $45.95 | 95760 |
| Coonawarra Shiraz 2005 Balnaves | $69.95 | 256727 |
Back to top
Important tip
On the right hand side of our Vintages price list you will see a number. This is the LCBO’s brand number and it also acts as a store location number. Simply click on this number to link directly to the LCBO's data on this wine.
If your local store is out of stock you can ask them to have it transferred in.